Obama surge so far




















































































































States Kerry won in 2004
State Obama McCain Diff
D.C. 82 13 69
Hawaii 68 27 41
New York 64 31 33
Delaware 63 33 30
California 61 35 26
Illinois 60 38 22
Rhode Island 48 26 22
Connecticut 56 35 21
Vermont 57 36 21
Maryland 57 38 19
Massachusetts 55 37 18
New Jersey 54 37 17
Oregon 56 39 17
Washington 54 39 15
Maine 56 43 13
Michigan 52 39 13
New Hampshire 53 40 13
Wisconsin 53 41 12
Minnesota 52 41 11
Pennsylvania 52 44 8
&nbsp=3B &nbsp=3B &nbsp=3B &nbsp=3B &nbsp=3B




































































































































































States Bush won in 2004
State Obama McCain Diff
Iowa 53 40 13
New Mexico 52 44 8
Colorado 51 44 7
Nevada 50 44 6
Ohio 49 44 5
Virginia 50 45 5
Florida 49 45 4
North Carolina 48 46 2
Missouri 47 48 -1
North Dakota 46 47 -1
Indiana 46 48 -2
Arizona 45 49 -4
Georgia 46 50 -4
Montana 45 49 -4
West Virginia 43 51 -8
Arkansas 44 53 -9
South Dakota 44 53 -9
Louisiana 40 50 -10
Mississippi 43 53 -10
South Carolina 43 53 -10
Texas 41 52 -11
Kentucky 41 55 -14
Tennessee 40 54 -14
Kansas 39 56 -17
Alaska 40 58 -18
Nebraska 37 56 -19
Utah 32 56 -24
Alabama 36 61 -25
Wyoming 36 61 -25
Idaho 33 62 -29
Oklahoma 34 63 -29

– – –
Date: Mon, 3 Nov 2008 19:29:10 +0000
From: Nicholas Mireri
Subject: Obama surge so far

Leave a Reply

Your email address will not be published. Required fields are marked *